
Coming soon
AirPaw Dog Boots
$35.99–$39.99
Fabric uppers, a wraparound strap and a simple two-tone shape.
Size guide
Product measurements. Choose a color or design above to view its measurements.
Olive
| Size | Inner sole width (in) | Inner sole length (in) | Height (in) |
|---|---|---|---|
| XXS | 1.1 | 1.38 | 2.56 |
| XS | 1.26 | 1.54 | 2.95 |
| S | 1.46 | 1.77 | 3.54 |
| M | 1.69 | 2.05 | 4.06 |
| L | 1.97 | 2.36 | 4.53 |
| XL | 2.2 | 2.68 | 5.12 |
| XXL | 2.56 | 3.15 | 5.91 |
Sky Blue
| Size | Inner sole width (in) | Inner sole length (in) | Height (in) |
|---|---|---|---|
| XXS | 1.1 | 1.38 | 2.56 |
| XS | 1.26 | 1.54 | 2.95 |
| S | 1.46 | 1.77 | 3.54 |
| M | 1.69 | 2.05 | 4.06 |
| L | 1.97 | 2.36 | 4.53 |
| XL | 2.2 | 2.68 | 5.12 |
| XXL | 2.56 | 3.15 | 5.91 |
Morning Yellow
| Size | Inner sole width (in) | Inner sole length (in) | Height (in) |
|---|---|---|---|
| XXS | 1.1 | 1.38 | 2.56 |
| XS | 1.26 | 1.54 | 2.95 |
| S | 1.46 | 1.77 | 3.54 |
| M | 1.69 | 2.05 | 4.06 |
| L | 1.97 | 2.36 | 4.53 |
| XL | 2.2 | 2.68 | 5.12 |
| XXL | 2.56 | 3.15 | 5.91 |
Widths are measured across the product, not around it. Compare with your dog’s measurements. Need sizing help?
A new addition to the wardrobe
An everyday addition to the paw wardrobe, with a fabric upper and an adjustable ankle strap.
A closer look
- Fabric upper.
- Adjustable hook-and-loop strap.
- Coated lower section.
Questions?
We’re happy to help. Email [email protected].







